Description
- No GMO
- No MSG
- No Grains
- Carrageenan Free
“And I think to myself, what a ‘wonderful’ fish.” Tilapia nilotica, “fish of the Nile,” plays a fascinating historical role. Evidence, in the form of hieroglyphic paintings and carvings suggest that not only was tilapia harvested by ancient Egyptians, tilapia was the food of many Pharaohs. Because biblical tradition holds that tilapia was the fish Jesus multiplied and fed to the masses, some have come to know tilapia as “St. Peter’s Fish” or “Wonder Fish.”
Ingredients
Tuna Whole Meat, Water Sufficient For Processing, Tilapia, Potato Starch, Sunflower Seed Oil, Dicalcium Phosphate, Xanthan Gum, Choline Chloride, Taurine, Vitamin E Supplement, Zinc Sulfate, Thiamine Mononitrate (Vitamin B1), Nicotinic Acid (Vitamin B3), Ferrous Sulfate, Calcium Pantothenate, Vitamin A Supplement, Potassium Iodide, Manganese Sulfate, Vitamin D3 Supplement, Copper Sulfate, Riboflavin Supplement (Vitamin B2), Pyridoxine Hydrochloride (Vitamin B6), Folic Acid, Menadione Sodium Bisulfite Complex (Source of Vitamin K), Vitamin B12 Supplement.
|
Calories and Metabolizable Energy (ME) Profile Calories come from 3 places: protein, fat and carbohydrates. ME Profile measures the percentage of calories coming from protein, fat and carbohydrates. |
|||||||
| Protein | Fat | Carbs | Calories/5.5oz | Calories/ 3.0oz | |||
| Chicken & Beef | |||||||
| Paw Lickin’ Chicken | 64.7% | 32.1% | 3.3% | 103 | 56 | ||
| Grandma’s Chix. Soup | 53.3% | 26.0% | 20.7% | 97 | 53 | ||
| Funky Chunky | 51.6% | 28.9% | 19.5% | 101 | 55 | ||
| Nine Liver | 58.8% | 32.7% | 8.6% | 101 | 55 | ||
| Green Eggs & Chix | 55.7% | 35.2% | 9.1% | 102 | 56 | ||
| Peking Ducken | 62.0% | 28.9% | 9.1% | 96 | 52 | ||
| On The Cat Wok | 53.3% | 42.8% | 3.8% | 115 | 62 | ||
| Steak Frites | 45.2% | 49.3% | 5.5% | 132 | 72 | ||
| Seafood | |||||||
| Outback Grill | 62.1% | 37.3% | 0.6% | 89 | 48 | ||
| Marbella Paella | 62.1% | 37.0% | 0.9% | 111 | 61 | ||
| Asian Fusion | 62.1% | 37.0% | 0.9% | 111 | 61 | ||
| Mack and Jack | 78.4% | 21.5% | 0.1% | 93 | 50 | ||
| Med Harvest | 60.9% | 33.5% | 5.6% | 107 | 58 | ||
| Meow Luau | 64.0% | 32.9% | 3.1% | 105 | 57 | ||
| Mideast Feast | 60.9% | 32.1% | 7.0% | 116 | 63 | ||
| Polynesian BBQ | 64.1% | 30.1% | 5.8% | 141 | 77 | ||
|
AS FED PERCENTAGE As fed measures nutrients based upon their overall percentage in a formula. |
|||||||||
| Protein | Fat | Moisture | Ash | Carbs | Phos | Magnesium | Potassium | Sodium | |
| Chicken & Beef | |||||||||
| Paw Lickin’ Chicken | 12.24% | 2.50% | 84.10% | 0.54% | 0.62% | 0.13% | 0.01% | 0.11% | 0.04% |
| Grandma’s Chix. Soup | 9.47% | 1.90% | 84.50% | 0.45% | 3.68% | 0.12% | 0.011% | 0.092% | 0.085% |
| Funky Chunky | 9.53% | 2.20% | 84.20% | 0.47% | 3.60% | 0.13% | 0.011% | 0.097% | 0.049% |
| Nine Liver | 10.92% | 2.50% | 84.50% | 0.49% | 1.59% | 0.13% | 0.012% | 0.092% | 0.034% |
| Green Eggs & Chix | 10.39% | 2.70% | 84.60% | 0.62% | 1.69% | 0.15% | 0.013% | 0.105% | 0.042% |
| Peking Ducken | 10.92% | 2.10% | 84.90% | 0.48% | 1.60% | 0.12% | 0.011% | 0.110% | 0.035% |
| On The Cat Wok | 11.19% | 3.70% | 83.80% | 0.51% | 0.80% | 0.12% | 0.010% | 0.086% | 0.019% |
| Steak Frites | 10.90% | 4.90% | 82.40% | 0.48% | 1.32% | 0.10% | 0.007% | 0.098% | 0.039% |
| Seafood | |||||||||
| Outback Grill | 10.11% | 2.50% | 85.10% | 2.20% | 0.09% | 0.32% | 0.025% | 0.265% | 0.053% |
| Marbella Paella | 12.62% | 3.10% | 82.80% | 1.30% | 0.18% | 0.18% | 0.022% | 0.159% | 0.073% |
| Asian Fusion | 12.62% | 3.10% | 82.80% | 1.30% | 0.18% | 0.21% | 0.022% | 0.294% | 0.172% |
| Mack and Jack | 13.28% | 1.50% | 84.10% | 1.10% | 0.02% | 0.20% | 0.020% | 0.270% | 0.097% |
| Med Harvest | 11.91% | 2.70% | 82.90% | 1.40% | 1.09% | 0.17% | 0.018% | 0.131% | 0.182% |
| Meow Luau | 12.29% | 2.60% | 83.60% | 0.92% | 0.59% | 0.17% | 0.018% | 0.103% | 0.047% |
| Mideast Feast | 12.92% | 2.80% | 81.50% | 1.30% | 1.48% | 0.15% | 0.021% | 0.127% | 0.082% |
| Polynesian BBQ | 16.59% | 3.20% | 79.60% | 1.50% | 1.50% | 0.32% | 0.023% | 0.300% | 0.105% |
|
DRY MATTER BASIS Dry matter measures nutrients based upon their overall percentage in a formula after the moisture content has been removed. |
|||||||
| Protein | Fat | Carbs | Phos | Magnesium | Potassium | Sodium | |
| Chicken & Beef | |||||||
| Paw Lickin’ Chicken | 77.00% | 15.70% | 3.90% | 0.82% | 0.06% | 0.68% | 0.24% |
| Grandma’s Chix. Soup | 61.1% | 12.3% | 23.7% | 0.77% | 0.07% | 0.60% | 0.55% |
| Funky Chunky | 60.3% | 13.9% | 22.8% | 0.82% | 0.07% | 0.61% | 0.31% |
| Nine Liver | 70.5% | 16.1% | 10.3% | 0.84% | 0.08% | 0.60% | 0.22% |
| Green Eggs & Chix | 67.5% | 17.5% | 11.0% | 0.97% | 0.08% | 0.68% | 0.27% |
| Peking Ducken | 72.3% | 13.9% | 10.6% | 0.79% | 0.07% | 0.73% | 0.23% |
| On The Cat Wok | 69.1% | 22.8% | 4.9% | 0.74% | 0.06% | 0.53% | 0.12% |
| Steak Frites | 61.9% | 27.8% | 7.5% | 0.57% | 0.04% | 0.56% | 0.22% |
| Seafood | |||||||
| Outback Grill | 67.9% | 16.8% | 0.6% | 2.15% | 0.17% | 1.78% | 0.36% |
| Marbella Paella | 73.4% | 18.0% | 1.0% | 1.05% | 0.13% | 0.92% | 0.42% |
| Asian Fusion | 73.4% | 18.0% | 1.0% | 1.22% | 0.13% | 1.71% | 1.00% |
| Mack and Jack | 83.5% | 9.4% | 0.1% | 1.26% | 0.13% | 1.70% | 0.61% |
| Med Harvest | 69.6% | 15.8% | 6.4% | 0.99% | 0.11% | 0.77% | 1.06% |
| Meow Luau | 74.9% | 15.9% | 3.6% | 1.04% | 0.11% | 0.63% | 0.29% |
| Mideast Feast | 69.8% | 15.1% | 8.0% | 0.81% | 0.11% | 0.69% | 0.44% |
| Polynesian BBQ | 81.3% | 15.7% | 7.4% | 1.57% | 0.11% | 1.47% | 0.51% |
|
Mineral content per 100 kcal Leading veterinarians suggest looking into the numbers in this manner, especially if your cat may have certain issues, such as kidney or urinary tract issues. Please note that our formulas are not designed to prevent or treat any particular ailment. |
|||||
| mg Phos /100 kcal |
mg Magnesium /100 kcal | mg Potass-ium /100 kcal |
mg Sodium /100 kcal |
||
| Chicken & Beef | |||||
| Paw Lickin’ Chicken | 196 | 15 | 178 | 62 | |
| Grandma’s Chix. Soup | 193 | 17 | 162 | 149 | |
| Funky Chunky | 201 | 17 | 163 | 83 | |
| Nine Liver | 200 | 18 | 155 | 57 | |
| Green Eggs & Chix | 230 | 19 | 175 | 70 | |
| Peking Ducken | 195 | 18 | 194 | 62 | |
| On The Cat Wok | 163 | 14 | 128 | 28 | |
| Steak Frites | 118 | 8 | 127 | 50 | |
| Seafood | |||||
| Outback Grill | 562 | 44 | 465 | 94 | |
| Marbella Paella | 253 | 31 | 244 | 112 | |
| Asian Fusion | 295 | 31 | 450 | 263 | |
| Mack and Jack | 337 | 34 | 496 | 179 | |
| Med Harvest | 248 | 27 | 209 | 290 | |
| Meow Luau | 253 | 27 | 167 | 76 | |
| Mideast Feast | 202 | 28 | 187 | 120 | |
| Polynesian BBQ | 354 | 26 | 361 | 126 | |