Weruva Bed & Breakfast (with Chicken, Egg, Pumpkin and Ham) Dog Food Can, 14 oz.

(No reviews yet) Write a Review
SKU:
3261c
$3.48

Description

Wake your best friend up and bring them breakfast in bed today! Let them dine on our boneless, skinless, white breast meat chicken cooked up with pumpkin, sweet potato, eggs and ham in a tasty gravy... what a hearty way to start the day! Cage Free chicken and no added anti-biotics or hormones they don't need!

Ingredients

Chicken (Boneless, Skinless, White Breast), Water Sufficient For Processing, Egg, Pumpkin, Sweet Potato, Ham, Potato Starch, Sunflower Seed Oil, Dicalcium Phosphate, Xanthan Gum, Choline Chloride, Vitamin E Supplement, Zinc Sulfate, Thiamine Mononitrate (Vitamin B1), Nicotinic Acid (Vitamin B3), Ferrous Sulfate, Calcium Pantothenate, Vitamin A Supplement, Potassium Iodide, Manganese Sulfate, Vitamin D3 Supplement, Copper Sulfate, Riboflavin Supplement (Vitamin B2), Pyridoxine Hydrochloride (Vitamin B6), Folic Acid, Vitamin B12 Supplement.

Calories and Metabolizable Energy (ME) Profile

Calories come from 3 places: protein, fat and carbohydrates. ME Profile measures the percentage of calories coming from protein, fat and carbohydrates.

  Protein Fat Carbs   Calories/ 14.0oz Calories/ 5.5oz  
Paw Lickin’ Chicken 60.1% 31.7% 8.2%   268 104  
Grandma’s Chix. Soup 49.0% 26.8% 24.2%   n/a 99  
Funky Chunky 46.3% 28.5% 25.2%   263 102  
Amazon Liver 50.3% 34.0% 15.7%   260 101  
Green Eggs & Chix 49.7% 33.8% 16.6%   262 102  
Peking Ducken 47.5% 36.7% 15.8%   n/a 98  
Wok The Dog 40.2% 38.6% 21.2%   308 120  
Bed & Breakfast 52.6% 26.6% 20.8%   230 90  
Steak Frites 34.3% 49.6% 16.2%   350 136  
Jammin' Salmon 54.2% 26.4% 19.4%   219 85  
Marbella Paella 60.1% 33.6% 6.3%   243 95  
Cirque de la Mer 60.2% 22.0% 17.8%   248 97  
That's My Jam! 36.7% 60.9% 2.3%   391 152  
Hot Dayam! 27.7% 67.1% 5.2%   430 168  
               

AS FED PERCENTAGE

As fed measures nutrients based upon their overall percentage in a formula.

  Protein Fat Moisture Ash Carbs Phos Potassium Sodium
Paw Lickin’ Chicken 11.49% 2.50% 83.80% 0.64% 1.57% 0.13% 0.14% 0.038%
Grandma’s Chix. Soup 8.89% 2.00% 84.00% 0.71% 4.40% 0.11% 0.11% 0.058%
Funky Chunky 8.69% 2.20% 83.60% 0.77% 4.74% 0.13% 0.15% 0.049%
Amazon Liver 9.34% 2.60% 84.40% 0.74% 2.92% 0.14% 0.14% 0.041%
Green Eggs & Chix 9.29% 2.60% 84.30% 0.71% 3.10% 0.12% 0.12% 0.076%
Peking Ducken 8.50% 2.70% 85.30% 0.68% 2.82% 0.11% 0.12% 0.053%
Wok The Dog 8.84% 3.50% 82.40% 0.59% 4.67% 0.10% 0.10% 0.042%
Bed & Breakfast 8.65% 1.80% 85.50% 0.63% 3.42% 0.11% 0.12% 0.047%
Steak Frites 8.56% 5.10% 81.10% 1.20% 4.04% 0.29% 0.33% 0.045%
Jammin' Salmon 8.49% 1.70% 86.10% 0.67% 3.04% 0.12% 0.15% 0.031%
Marbella Paella 10.41% 2.40% 84.80% 1.30% 1.09% 0.22% 0.27% 0.046%
Cirque de la Mer 10.66% 1.60% 83.60% 0.99% 3.15% 0.17% 0.17% 0.063%
That's My Jam! 10.25% 7.00% 81.00% 1.10% 0.65% 0.13% n/a 0.032%
Hot Dayam! 8.51% 8.50% 80.40% 1.00% 1.59% 0.15% n/a 0.039%
                 

DRY MATTER BASIS

Dry matter measures nutrients based upon their overall percentage in a formula after the moisture content has been removed.

  Protein Fat Carbs Phos Potassium Sodium
Paw Lickin’ Chicken 70.9% 15.4% 9.7% 0.80% 0.86% 0.23%
Grandma’s Chix. Soup 55.6% 12.5% 27.5% 0.69% 0.69% 0.36%
Funky Chunky 53.0% 13.4% 28.9% 0.79% 0.91% 0.30%
Amazon Liver 59.9% 16.7% 18.7% 0.90% 0.90% 0.26%
Green Eggs & Chix 59.2% 16.6% 19.7% 0.76% 0.76% 0.48%
Peking Ducken 57.8% 18.4% 19.2% 0.75% 0.82% 0.36%
Wok The Dog 50.2% 19.9% 26.5% 0.57% 0.57% 0.24%
Bed & Breakfast 59.7% 12.4% 23.6% 0.76% 0.83% 0.32%
Steak Frites 45.3% 27.0% 21.4% 1.53% 1.75% 0.24%
Jammin' Salmon 61.1% 12.2% 21.9% 0.86% 1.08% 0.22%
Marbella Paella 68.5% 15.8% 7.2% 1.45% 1.78% 0.30%
Cirque de la Mer 65.0% 9.8% 19.2% 1.04% 1.04% 0.38%
That's My Jam! 53.9% 36.8% 3.4% 0.67% n/a 0.17%
Hot Dayam! 43.4% 43.4% 8.1% 0.75% n/a 0.20%
             

 

View AllClose